CI110000S-03905-0-23D
SI120000X-04011-0-33D
SI1000W20-04019-0-13D
SI2200000-04007-0-23D
SI1100000-04001-0-23D
SI52A0000-04030-0-13D
SI51E0000-07010-0-23D
SI51B0000-03100-0-33D
SI53J00C-05035-0-33D
SI1000000-07002-0-23D
SI1000000-07007-0-13D
SI51B000X-06022-0-23D
SI53J000M-04028-0-33D
SI51I0W3N-05041-0-33D
SI480000M-05039-0-43D
SI51B0000-06032-0-33D
SI51X000P-05021-0-33D
SI51A000X-04025-0-33D
PI53M000S-05057-0-33D
SI51X000P-05021-0-33D
SI51K000C-05024-0-33D
PI53M000S-05049-0-43D
SI51I000X-06021-0-33D
SI22O0000-06002-0-33D
SI53E000X-04029-0-33D
SI51B0000-03103-0-33D
SI51I000X-06006-0-23D
SI51B0000-06017-0-33D
SI51O0000-03002-0-33D
SI51B0000-03102-0-33D
| Loading Time: Base Classes | 0.00366 sec |
|---|---|
| Controller Execution Time | 0.00000 sec |
| Total Execution Time | 0.02850 sec |
| Memory Usage | 4,337,568 bytes |
| Peak Memory Usage | 4,530,816 bytes |
| SEQ | TIME | QUERY |
|---|---|---|
| 1 | 0.00495 sec | INSERT IGNORE fs_9510_log_visitors SET log_datetime=NOW(), agent_ip='216.73.216.10', system_id='202512061214106259', access_host='www', request_method='GET', platform='Unknown Platform', browser='Mozilla', agent_version='5.0', is_mobile='N', header='Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)', path_info='/content/meta/index', query_string='cate=all&group=fabric&page=3' |
| 2 | 0.00028 sec | SELECT database_name, table_name, alias_name FROM fs_0000_database_table WHERE state = 'Y' |
| 3 | 0.00014 sec | SELECT error_code, error_msg FROM jinju.fs_0005_errer_code WHERE locale = 'korean' |
| 4 | 0.00014 sec | SELECT lang_group, lang_code, lang_line FROM jinju.fs_0008_languages WHERE locale = 'korean' |
| 5 | 0.00058 sec | SELECT group_code, code_key, code_name, code_alias, code_seq, code_param, state FROM jinju.fs_0002_comcode WHERE state != 'D' ORDER BY code_seq |
| 6 | 0.00016 sec | SELECT env_group, env_name, env_value, env_desc FROM jinju.fs_0010_environments WHERE state = 'Y' ORDER BY env_group, env_name |
| 7 | 0.00011 sec | SELECT uid as group_uid, group_name, group_alias, group_type, state FROM jinju.fs_1020_member_group WHERE state != 'D' ORDER BY uid ASC |
| 8 | 0.00022 sec | SELECT T1.uid as user_uid, T1.user_name, T1.user_id, T1.user_gid, T1.state, T2.group_name, T2.group_alias, T2.group_type FROM fs_1010_member T1 LEFT JOIN fs_1020_member_group T2 ON T1.user_gid=T2.uid WHERE T2.group_type != 'USER' ORDER BY T1.user_gid, T1.user_name |
| 9 | 0.00016 sec | SELECT uid, vendor_code, vendor_name FROM jinju.fs_3020_vendors WHERE state = 'Y' ORDER BY regidate DESC |
| 10 | 0.00098 sec | SELECT uid, lft, rgt FROM jinju.fs_10201_category_list WHERE state = 'Y' AND uid = 1 |
| 11 | 0.00089 sec | SELECT uid, lft, rgt, depth, category_name, category_desc, uri FROM jinju.fs_10201_category_list WHERE lft >= '1' AND rgt <= '64' AND state = 'Y' ORDER BY lft ASC |
| 12 | 0.00020 sec | SELECT COUNT(*) AS numrows FROM jinju.fs_4020_meta WHERE state = 'Y' AND item = 'FABRIC' |
| 13 | 0.00046 sec | SELECT * FROM jinju.fs_4020_meta WHERE state = 'Y' AND item = 'FABRIC' ORDER BY regidate DESC LIMIT 60, 30 |
| SEQ | TIME | QUERY |
|---|---|---|
| No execute code query. | ||
| NAME | VALUE | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| client |
|
||||||||||||||||||||||||||||||||
| plugin |
|
||||||||||||||||||||||||||||||||
| include |
|
||||||||||||||||||||||||||||||||
| meta |
|
||||||||||||||||||||||||||||||||
| profiler |
|
| NAME | VALUE |
|---|---|
| user_uid | 0 |
| user_id | GUEST |
| user_name | GUEST |
| user_gid | 1000 |
| user_type | GUEST |
| NAME | VALUE |
|---|---|
| img | /images/skins/basic |
| data | /data |
| assets | /assets |
| lib | /assets/lib |
| css | /assets/skins/www/css |
| js | /assets/skins/www/js |
| home | https://jinju-silk.com |
| action | /content/meta |
| directory | content |
| controller | meta |
| method | index |
| index | /content/meta?cate=solid&group=fabric |
| query_string | cate=all&group=fabric&page=3 |
| NAME | VALUE |
|---|---|
| __ci_last_regenerate | 1764990850 |
| list | Array ( [content] => Array ( [meta] => /content/meta/index?cate=all&group=fabric&page=3 [trend] => /content/trend/index?cate=pattern&page=0 ) ) 1 |
| NAME | VALUE |
|---|---|
| SID | 202512061214106259 |
| log_db_w | 1 |
| logdate | 2025-12-06 |
| fs_session_ | v3dsptpck3cv17vi9hgkeuluq0mr4r27 |
list
info

