SI51O0000-09005-0-33D
SI23I0000-09008-0-23D
CI51I0W2S-10004-0-33D
SI11KR000-09002-0-23D
SI12O0000-08022-0-33D
RI51E000S-08007-0-33D
RI51B000S-08006-0-33D
SI51K000L-08018-0-33D
SI51B0000-08003-0-33D
SI10E0000-11005-0-13D
SI10E0000-11005-0-13D
SI10E0000-11004-0-13D
SI10E0000-11003-0-13D
LI51B000S-10042-0-33D
CI51H000P-10008-0-33D
CI12O000S-10021-0-33D
WI51B000S-10036-0-33D
SI12O000C-10022-0-33D
CI51X0W2S-10045-0-33D
CI51X000P-10026-0-33D
CI52F000S-10027-0-33D
CI51B000S-10040-0-33D
PI51I000C-10007-0-23D
SI51K0000-10019-0-33D
SI51E000W-10028-0-33D
SI51B0000-08004-0-33D
CI51L000P-10065-0-33D
CI13O000S-10062-0-13D
SI51E000L-08002-0-33D
SI51X0000-10038-0-33D
| Loading Time: Base Classes | 0.00407 sec |
|---|---|
| Controller Execution Time | 0.00000 sec |
| Total Execution Time | 0.02955 sec |
| Memory Usage | 4,336,560 bytes |
| Peak Memory Usage | 4,530,112 bytes |
| SEQ | TIME | QUERY |
|---|---|---|
| 1 | 0.00495 sec | INSERT IGNORE fs_9510_log_visitors SET log_datetime=NOW(), agent_ip='216.73.216.10', system_id='202512061211140760', access_host='www', request_method='GET', platform='Unknown Platform', browser='Mozilla', agent_version='5.0', is_mobile='N', header='Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)', path_info='/content/meta', query_string='cate=jaquard%2Fpattern&group=fabric' |
| 2 | 0.00026 sec | SELECT database_name, table_name, alias_name FROM fs_0000_database_table WHERE state = 'Y' |
| 3 | 0.00014 sec | SELECT error_code, error_msg FROM jinju.fs_0005_errer_code WHERE locale = 'korean' |
| 4 | 0.00018 sec | SELECT lang_group, lang_code, lang_line FROM jinju.fs_0008_languages WHERE locale = 'korean' |
| 5 | 0.00057 sec | SELECT group_code, code_key, code_name, code_alias, code_seq, code_param, state FROM jinju.fs_0002_comcode WHERE state != 'D' ORDER BY code_seq |
| 6 | 0.00012 sec | SELECT env_group, env_name, env_value, env_desc FROM jinju.fs_0010_environments WHERE state = 'Y' ORDER BY env_group, env_name |
| 7 | 0.00011 sec | SELECT uid as group_uid, group_name, group_alias, group_type, state FROM jinju.fs_1020_member_group WHERE state != 'D' ORDER BY uid ASC |
| 8 | 0.00027 sec | SELECT T1.uid as user_uid, T1.user_name, T1.user_id, T1.user_gid, T1.state, T2.group_name, T2.group_alias, T2.group_type FROM fs_1010_member T1 LEFT JOIN fs_1020_member_group T2 ON T1.user_gid=T2.uid WHERE T2.group_type != 'USER' ORDER BY T1.user_gid, T1.user_name |
| 9 | 0.00016 sec | SELECT uid, vendor_code, vendor_name FROM jinju.fs_3020_vendors WHERE state = 'Y' ORDER BY regidate DESC |
| 10 | 0.00107 sec | SELECT uid, lft, rgt FROM jinju.fs_10201_category_list WHERE state = 'Y' AND uid = 1 |
| 11 | 0.00095 sec | SELECT uid, lft, rgt, depth, category_name, category_desc, uri FROM jinju.fs_10201_category_list WHERE lft >= '1' AND rgt <= '64' AND state = 'Y' ORDER BY lft ASC |
| 12 | 0.00017 sec | SELECT COUNT(*) AS numrows FROM jinju.fs_4020_meta WHERE state = 'Y' AND item = 'FABRIC' AND cate = 'JAQUARD/PATTERN' |
| 13 | 0.00029 sec | SELECT * FROM jinju.fs_4020_meta WHERE state = 'Y' AND item = 'FABRIC' AND cate = 'JAQUARD/PATTERN' ORDER BY regidate DESC LIMIT 30 |
| SEQ | TIME | QUERY |
|---|---|---|
| No execute code query. | ||
| NAME | VALUE | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| client |
|
||||||||||||||||||||||||||||||||
| plugin |
|
||||||||||||||||||||||||||||||||
| include |
|
||||||||||||||||||||||||||||||||
| meta |
|
||||||||||||||||||||||||||||||||
| profiler |
|
| NAME | VALUE |
|---|---|
| user_uid | 0 |
| user_id | GUEST |
| user_name | GUEST |
| user_gid | 1000 |
| user_type | GUEST |
| NAME | VALUE |
|---|---|
| img | /images/skins/basic |
| data | /data |
| assets | /assets |
| lib | /assets/lib |
| css | /assets/skins/www/css |
| js | /assets/skins/www/js |
| home | https://jinju-silk.com |
| action | /content/meta |
| directory | content |
| controller | meta |
| method | index |
| index | /content/meta/index?cate=all&group=fabric&page=4 |
| query_string | cate=jaquard%2Fpattern&group=fabric |
| NAME | VALUE |
|---|---|
| __ci_last_regenerate | 1764990674 |
| list | Array ( [content] => Array ( [meta] => /content/meta?cate=jaquard%2Fpattern&group=fabric ) ) 1 |
| NAME | VALUE |
|---|---|
| logdate | 2025-12-06 |
| log_db_w | 1 |
| fs_session_ | h6c77bpnv122lf3b7ea7qh6un8e5r6lv |
| SID | 202512061211140760 |
list
info

