Tyler McGillivary
2025.04.23_Global Brand
Cult Gaia
2025.04.15_Global Brand
LIVY
2025.04.20_Global Brand
Lunya
2024.11.01_Global Brand
OZMA
2024.09.04_Global Brand
TOVE
2024.07.01_Global Brand
| Loading Time: Base Classes | 0.00400 sec |
|---|---|
| Controller Execution Time | 0.00000 sec |
| Total Execution Time | 0.02833 sec |
| Memory Usage | 4,251,288 bytes |
| Peak Memory Usage | 4,455,296 bytes |
| SEQ | TIME | QUERY |
|---|---|---|
| 1 | 0.00494 sec | INSERT IGNORE fs_9510_log_visitors SET log_datetime=NOW(), agent_ip='216.73.216.10', system_id='202512061214366812', access_host='www', request_method='GET', platform='Unknown Platform', browser='Mozilla', agent_version='5.0', is_mobile='N', header='Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)', path_info='/content/trend/index', query_string='cate=global&page=0' |
| 2 | 0.00022 sec | SELECT database_name, table_name, alias_name FROM fs_0000_database_table WHERE state = 'Y' |
| 3 | 0.00019 sec | SELECT error_code, error_msg FROM jinju.fs_0005_errer_code WHERE locale = 'korean' |
| 4 | 0.00010 sec | SELECT lang_group, lang_code, lang_line FROM jinju.fs_0008_languages WHERE locale = 'korean' |
| 5 | 0.00055 sec | SELECT group_code, code_key, code_name, code_alias, code_seq, code_param, state FROM jinju.fs_0002_comcode WHERE state != 'D' ORDER BY code_seq |
| 6 | 0.00010 sec | SELECT env_group, env_name, env_value, env_desc FROM jinju.fs_0010_environments WHERE state = 'Y' ORDER BY env_group, env_name |
| 7 | 0.00013 sec | SELECT uid as group_uid, group_name, group_alias, group_type, state FROM jinju.fs_1020_member_group WHERE state != 'D' ORDER BY uid ASC |
| 8 | 0.00020 sec | SELECT T1.uid as user_uid, T1.user_name, T1.user_id, T1.user_gid, T1.state, T2.group_name, T2.group_alias, T2.group_type FROM fs_1010_member T1 LEFT JOIN fs_1020_member_group T2 ON T1.user_gid=T2.uid WHERE T2.group_type != 'USER' ORDER BY T1.user_gid, T1.user_name |
| 9 | 0.00010 sec | SELECT uid, vendor_code, vendor_name FROM jinju.fs_3020_vendors WHERE state = 'Y' ORDER BY regidate DESC |
| 10 | 0.00093 sec | SELECT uid, lft, rgt FROM jinju.fs_10201_category_list WHERE state = 'Y' AND uid = 1 |
| 11 | 0.00092 sec | SELECT uid, lft, rgt, depth, category_name, category_desc, uri FROM jinju.fs_10201_category_list WHERE lft >= '1' AND rgt <= '64' AND state = 'Y' ORDER BY lft ASC |
| 12 | 0.00012 sec | SELECT COUNT(*) AS numrows FROM jinju.fs_4010_trends WHERE state = 'Y' AND cate = 'GLOBAL' |
| 13 | 0.00027 sec | SELECT * FROM jinju.fs_4010_trends WHERE state = 'Y' AND cate = 'GLOBAL' ORDER BY seq ASC, regidate DESC LIMIT 20 |
| SEQ | TIME | QUERY |
|---|---|---|
| No execute code query. | ||
| NAME | VALUE | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| client |
|
||||||||||||||||||||||||||||||||
| plugin |
|
||||||||||||||||||||||||||||||||
| include |
|
||||||||||||||||||||||||||||||||
| meta |
|
||||||||||||||||||||||||||||||||
| profiler |
|
| NAME | VALUE |
|---|---|
| user_uid | 0 |
| user_id | GUEST |
| user_name | GUEST |
| user_gid | 1000 |
| user_type | GUEST |
| NAME | VALUE |
|---|---|
| img | /images/skins/basic |
| data | /data |
| assets | /assets |
| lib | /assets/lib |
| css | /assets/skins/www/css |
| js | /assets/skins/www/js |
| home | https://jinju-silk.com |
| action | /content/trend |
| directory | content |
| controller | trend |
| method | index |
| index | |
| query_string | cate=global&page=0 |
| NAME | VALUE |
|---|---|
| __ci_last_regenerate | 1764990876 |
| list | Array ( [content] => Array ( [meta] => /content/meta?cate=hanbok&group=style [trend] => /content/trend/index?cate=global&page=0 ) ) 1 |
| NAME | VALUE |
|---|---|
| SID | 202512061214366812 |
| log_db_w | 1 |
| fs_session_ | iceqddoo2adsl5emd6egvuh2q88n0k5r |
| logdate | 2025-12-06 |
list
info

